<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Swing Trade - Long EBAY 33.80 Stop: 32.68 Target: 40+</title>
	<atom:link href="http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 23:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</guid>
		<description>Regarding Ebay's resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we'll see.</description>
		<content:encoded><![CDATA[<p>Regarding Ebay&#8217;s resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</guid>
		<description>Good questions Thierry. First about float. A stock's float is significant because it magnifies the speed of a stock's move. It's a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don't have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</description>
		<content:encoded><![CDATA[<p>Good questions Thierry. First about float. A stock&#8217;s float is significant because it magnifies the speed of a stock&#8217;s move. It&#8217;s a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don&#8217;t have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry</title>
	<atom:link href="http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 23:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comments on: Swing Trade - Long EBAY 33.80 Stop: 32.68 Target: 40+</title>
	<atom:link href="http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 23:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</guid>
		<description>Regarding Ebay's resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we'll see.</description>
		<content:encoded><![CDATA[<p>Regarding Ebay&#8217;s resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</guid>
		<description>Good questions Thierry. First about float. A stock's float is significant because it magnifies the speed of a stock's move. It's a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don't have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</description>
		<content:encoded><![CDATA[<p>Good questions Thierry. First about float. A stock&#8217;s float is significant because it magnifies the speed of a stock&#8217;s move. It&#8217;s a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don&#8217;t have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</guid>
		<description>Regarding Ebay's resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we'll see.</description>
		<content:encoded><![CDATA[<p>Regarding Ebay&#8217;s resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Swing Trade - Long EBAY 33.80 Stop: 32.68 Target: 40+</title>
	<atom:link href="http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 23:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</guid>
		<description>Regarding Ebay's resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we'll see.</description>
		<content:encoded><![CDATA[<p>Regarding Ebay&#8217;s resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</guid>
		<description>Good questions Thierry. First about float. A stock's float is significant because it magnifies the speed of a stock's move. It's a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don't have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</description>
		<content:encoded><![CDATA[<p>Good questions Thierry. First about float. A stock&#8217;s float is significant because it magnifies the speed of a stock&#8217;s move. It&#8217;s a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don&#8217;t have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</guid>
		<description>Good questions Thierry. First about float. A stock's float is significant because it magnifies the speed of a stock's move. It's a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don't have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</description>
		<content:encoded><![CDATA[<p>Good questions Thierry. First about float. A stock&#8217;s float is significant because it magnifies the speed of a stock&#8217;s move. It&#8217;s a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don&#8217;t have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comments on: Swing Trade - Long EBAY 33.80 Stop: 32.68 Target: 40+</title>
	<atom:link href="http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 23:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-28</guid>
		<description>Regarding Ebay's resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we'll see.</description>
		<content:encoded><![CDATA[<p>Regarding Ebay&#8217;s resistance at 34.00. Take a look at a daily or weekly chart of ebay. In May, November, and now February the stock has tried to break 34.00. This will be the third attempt. I have found the third attempt to be the move where the breakout usually occurs. I guess we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonnels</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</link>
		<dc:creator>jonnels</dc:creator>
		<pubDate>Fri, 23 Feb 2007 03:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-27</guid>
		<description>Good questions Thierry. First about float. A stock's float is significant because it magnifies the speed of a stock's move. It's a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don't have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</description>
		<content:encoded><![CDATA[<p>Good questions Thierry. First about float. A stock&#8217;s float is significant because it magnifies the speed of a stock&#8217;s move. It&#8217;s a question of scarcity. If a stock becomes desirable where investors and institutions want to buy it, the less shares there are for everyone to buy. The more they will pay for the shares that are available. You need a balance though, if you trade stocks that don&#8217;t have enough float(thin), you stand the risk of being caught in a price move where you are not able to get out at a decent price. Confused?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thierry</title>
		<link>http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-24</link>
		<dc:creator>thierry</dc:creator>
		<pubDate>Fri, 23 Feb 2007 02:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/02/19/swing-trade-long-ebay/#comment-24</guid>
		<description>hello jonathan 
i understand that the float is the share of the stock that are not owned ...but i have a hard time to understand how this affect the move of the stock ....when you have time can you try to explain ....
for me i understand that there is people that own a stock and want to sell , that there is people that whant to buy and in the middle there is a guy who matches the sell and buy and use his own stock from time to time ....but i do not fit the float in this .....
also , why do you ignore the resistance in ebay the one around november 20 th ...???
have a good day 
thank you for your time , your explanations at least you teach someone to fish .....</description>
		<content:encoded><![CDATA[<p>hello jonathan<br />
i understand that the float is the share of the stock that are not owned &#8230;but i have a hard time to understand how this affect the move of the stock &#8230;.when you have time can you try to explain &#8230;.<br />
for me i understand that there is people that own a stock and want to sell , that there is people that whant to buy and in the middle there is a guy who matches the sell and buy and use his own stock from time to time &#8230;.but i do not fit the float in this &#8230;..<br />
also , why do you ignore the resistance in ebay the one around november 20 th &#8230;???<br />
have a good day<br />
thank you for your time , your explanations at least you teach someone to fish &#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

