<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Swing Trade - Long AMTD Entry: 17.94 Stop: 17.25 Target: Open</title>
	<atom:link href="http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Wed, 10 Mar 2010 17:43:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Trading Ideas Update &#124; A Trade A Day</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-1922</link>
		<dc:creator>Trading Ideas Update &#124; A Trade A Day</dc:creator>
		<pubDate>Sun, 11 Nov 2007 09:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-1922</guid>
		<description>[...] AMTD trade has been stopped back at break [...]</description>
		<content:encoded><![CDATA[<p>[...] AMTD trade has been stopped back at break [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Ideas Update &#124; A Trade A Day</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-887</link>
		<dc:creator>Trading Ideas Update &#124; A Trade A Day</dc:creator>
		<pubDate>Sun, 28 Oct 2007 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-887</guid>
		<description>[...] AMTD trade is consolidating above its 50 [...]</description>
		<content:encoded><![CDATA[<p>[...] AMTD trade is consolidating above its 50 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Ideas Update &#124; A Trade A Day</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-595</link>
		<dc:creator>Trading Ideas Update &#124; A Trade A Day</dc:creator>
		<pubDate>Sun, 21 Oct 2007 10:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-595</guid>
		<description>[...] AMTD trade is approaching the 50 SMA. Stops are set at my initial entry of [...]</description>
		<content:encoded><![CDATA[<p>[...] AMTD trade is approaching the 50 SMA. Stops are set at my initial entry of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Ideas Update &#124; A Trade A Day</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-385</link>
		<dc:creator>Trading Ideas Update &#124; A Trade A Day</dc:creator>
		<pubDate>Sun, 14 Oct 2007 09:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-385</guid>
		<description>[...] AMTD trade is still moving well. I am a little over 2R, but I&#8217;m going to let it fall back into the 10 [...]</description>
		<content:encoded><![CDATA[<p>[...] AMTD trade is still moving well. I am a little over 2R, but I&#8217;m going to let it fall back into the 10 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Ideas Update &#124; A Trade A Day</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-295</link>
		<dc:creator>Trading Ideas Update &#124; A Trade A Day</dc:creator>
		<pubDate>Sun, 07 Oct 2007 10:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-295</guid>
		<description>[...] AMTD trade is chugging right along. My stop is currently around the 18.20 level. I will be riding this one as [...]</description>
		<content:encoded><![CDATA[<p>[...] AMTD trade is chugging right along. My stop is currently around the 18.20 level. I will be riding this one as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Ideas Update &#124; A Trade A Day</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-235</link>
		<dc:creator>Trading Ideas Update &#124; A Trade A Day</dc:creator>
		<pubDate>Sun, 30 Sep 2007 11:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-235</guid>
		<description>[...] AMTD trade featured on September 10th is still open, but going nowhere. My stop is still around 17.25. The [...]</description>
		<content:encoded><![CDATA[<p>[...] AMTD trade featured on September 10th is still open, but going nowhere. My stop is still around 17.25. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Trade A Day &#187; Trading ideas update</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-205</link>
		<dc:creator>A Trade A Day &#187; Trading ideas update</dc:creator>
		<pubDate>Mon, 24 Sep 2007 00:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-205</guid>
		<description>[...] AMTD trade was featured on September 10th. I still like AMTD. The stock currently sits at 18.27 so my entry [...]</description>
		<content:encoded><![CDATA[<p>[...] AMTD trade was featured on September 10th. I still like AMTD. The stock currently sits at 18.27 so my entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-168</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-168</guid>
		<description>Hold up, I know this blog, lol. I think I am already subscribed. Either way, hope AMTD pulls out for ya.</description>
		<content:encoded><![CDATA[<p>Hold up, I know this blog, lol. I think I am already subscribed. Either way, hope AMTD pulls out for ya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-167</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Tue, 11 Sep 2007 03:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/10/swing-trade-long-amtd-entry-1794-stop-1725-target-open/#comment-167</guid>
		<description>Hey glad it helped out, subscribed to the feed and look forward to seeing what happens.</description>
		<content:encoded><![CDATA[<p>Hey glad it helped out, subscribed to the feed and look forward to seeing what happens.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
