<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Swing Trade - Long FCX Entry: 92.15 Stop: 86.50 Target: 107.00</title>
	<atom:link href="http://www.atradeaday.com/2007/09/11/swing-trade-long-fcx-entry-9215-stop-8650-target-10700/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/09/11/swing-trade-long-fcx-entry-9215-stop-8650-target-10700/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Fri, 30 Jul 2010 20:10:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: FCX Trading Idea &#124; A Trade A Day</title>
		<link>http://www.atradeaday.com/2007/09/11/swing-trade-long-fcx-entry-9215-stop-8650-target-10700/#comment-1138</link>
		<dc:creator>FCX Trading Idea &#124; A Trade A Day</dc:creator>
		<pubDate>Thu, 01 Nov 2007 09:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/11/swing-trade-long-fcx-entry-9215-stop-8650-target-10700/#comment-1138</guid>
		<description>[...] for me to take a close look at FCX again. I originally featured a FCX trade on 9/11/07. The entry price was 92.15. What a difference a month and a half can make. FCX is [...]</description>
		<content:encoded><![CDATA[<p>[...] for me to take a close look at FCX again. I originally featured a FCX trade on 9/11/07. The entry price was 92.15. What a difference a month and a half can make. FCX is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Trade A Day &#187; Making money with Sectors.</title>
		<link>http://www.atradeaday.com/2007/09/11/swing-trade-long-fcx-entry-9215-stop-8650-target-10700/#comment-190</link>
		<dc:creator>A Trade A Day &#187; Making money with Sectors.</dc:creator>
		<pubDate>Wed, 19 Sep 2007 02:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/09/11/swing-trade-long-fcx-entry-9215-stop-8650-target-10700/#comment-190</guid>
		<description>[...] my trade in FCX is going really well. The stock is on a tear and I&#8217;ll be taking partials very [...]</description>
		<content:encoded><![CDATA[<p>[...] my trade in FCX is going really well. The stock is on a tear and I&#8217;ll be taking partials very [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
