<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Buy Imigran Without Prescription</title>
	<atom:link href="http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Thu, 17 May 2012 23:38:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Buy Imigran Without Prescription</title>
		<link>http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-460</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Wed, 17 Oct 2007 12:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-460</guid>
		<description>Jonathan I also love talking about the stock market, I also started my blog for the same reason.   I just hate having the same conversation with my uncle who wants to short BIDU everyday because its up all the time.</description>
		<content:encoded><![CDATA[<p>Jonathan I also love talking about the stock market, I also started my blog for the same reason.   I just hate having the same conversation with my uncle who wants to short BIDU everyday because its up all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Imigran Without Prescription</title>
		<link>http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-449</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Wed, 17 Oct 2007 04:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-449</guid>
		<description>I like to tell people about my trading; however, sometimes it gets annoying because people feel that they can easily just jump in and get the same success I am.</description>
		<content:encoded><![CDATA[<p>I like to tell people about my trading; however, sometimes it gets annoying because people feel that they can easily just jump in and get the same success I am.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Imigran Without Prescription</title>
		<link>http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-441</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 16 Oct 2007 23:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-441</guid>
		<description>@ Bubs. I know what you mean. Unfortunately, I like blabbing about what I like and what I'm going to do. Probably one of the reasons I started this blog.

@Tim. Thanks for stopping by Tim. I appreciate you taking the time to visit my blog. It's always interesting how much truth their are in cliches. This one included. I do tend to cut down my trading over the summer, but it's due to vacation more than anything else.</description>
		<content:encoded><![CDATA[<p>@ Bubs. I know what you mean. Unfortunately, I like blabbing about what I like and what I&#8217;m going to do. Probably one of the reasons I started this blog.</p>
<p>@Tim. Thanks for stopping by Tim. I appreciate you taking the time to visit my blog. It&#8217;s always interesting how much truth their are in cliches. This one included. I do tend to cut down my trading over the summer, but it&#8217;s due to vacation more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Imigran Without Prescription</title>
		<link>http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-438</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-438</guid>
		<description>"4. Sell in May and Go away"

Comment - that quote is actually part of a bigger Wall Street saw where the period from May 1 through Oct. 31 is usually not so great for stocks. The corollary is that the period from November to April exhibits significantly stronger stock market growth on average than the other months.

Enjoy the blog, keep up the good work.</description>
		<content:encoded><![CDATA[<p>&#8220;4. Sell in May and Go away&#8221;</p>
<p>Comment - that quote is actually part of a bigger Wall Street saw where the period from May 1 through Oct. 31 is usually not so great for stocks. The corollary is that the period from November to April exhibits significantly stronger stock market growth on average than the other months.</p>
<p>Enjoy the blog, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Buy Imigran Without Prescription</title>
		<link>http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-430</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Tue, 16 Oct 2007 12:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/10/16/top-5-trading-cliches/#comment-430</guid>
		<description>Sometimes I hate telling people at a party that I trade for a living.  They always want to know which way the market is going to go and what's the next big winner.</description>
		<content:encoded><![CDATA[<p>Sometimes I hate telling people at a party that I trade for a living.  They always want to know which way the market is going to go and what&#8217;s the next big winner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

