<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Imovane For Sale</title>
	<atom:link href="http://www.atradeaday.com/2007/11/08/edu-trading-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/11/08/edu-trading-idea/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 23:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Imovane For Sale</title>
		<link>http://www.atradeaday.com/2007/11/08/edu-trading-idea/#comment-9721</link>
		<dc:creator>Trading Ideas for 1/14 &#124; A Trade A Day</dc:creator>
		<pubDate>Mon, 14 Jan 2008 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/08/edu-trading-idea/#comment-9721</guid>
		<description>[...] more positive on EDU than I have in the past. I think this triangle is going to resolve to the upside, but considering that it is symmetrical [...]</description>
		<content:encoded><![CDATA[<p>[...] more positive on EDU than I have in the past. I think this triangle is going to resolve to the upside, but considering that it is symmetrical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Imovane For Sale</title>
		<link>http://www.atradeaday.com/2007/11/08/edu-trading-idea/#comment-1737</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 09 Nov 2007 13:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/08/edu-trading-idea/#comment-1737</guid>
		<description>Thanks wild1. Now I just need EDU to get back below 76 and stay there.</description>
		<content:encoded><![CDATA[<p>Thanks wild1. Now I just need EDU to get back below 76 and stay there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Imovane For Sale</title>
		<link>http://www.atradeaday.com/2007/11/08/edu-trading-idea/#comment-1679</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Thu, 08 Nov 2007 22:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/08/edu-trading-idea/#comment-1679</guid>
		<description>just as you say that is has been hit huge today and already below 76.. nice call</description>
		<content:encoded><![CDATA[<p>just as you say that is has been hit huge today and already below 76.. nice call</p>
]]></content:encoded>
	</item>
</channel>
</rss>

