<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Nimetazepam For Sale</title>
	<atom:link href="http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Fri, 18 May 2012 00:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Nimetazepam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-4377</link>
		<dc:creator>Investors Blog Network (IBN) Festival #18 &#124; Moolanomy</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-4377</guid>
		<description>[...] What kind of trader are you? @ A Trade A Day &#8212; An entertaining editorial on people who label themselves as such and such trader. What kind of trader are you? I am the slow and steady kind.  Share This [...]</description>
		<content:encoded><![CDATA[<p>[...] What kind of trader are you? @ A Trade A Day &#8212; An entertaining editorial on people who label themselves as such and such trader. What kind of trader are you? I am the slow and steady kind.  Share This [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Nimetazepam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3790</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 30 Nov 2007 02:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3790</guid>
		<description>@HPT. Looks like you finished closer than I today. 

@Bubs I can see where it can be a challenge when you're trying to be good at something so inherently difficult like trading.

@thewild1 Me too, although I know a couple of successful traders who trade a handful of Dow stocks. I know Corey at afraid to trade focuses specifically on DIA.</description>
		<content:encoded><![CDATA[<p>@HPT. Looks like you finished closer than I today. </p>
<p>@Bubs I can see where it can be a challenge when you&#8217;re trying to be good at something so inherently difficult like trading.</p>
<p>@thewild1 Me too, although I know a couple of successful traders who trade a handful of Dow stocks. I know Corey at afraid to trade focuses specifically on DIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Nimetazepam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3732</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Thu, 29 Nov 2007 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3732</guid>
		<description>I trade everything on the stock market, a little big of forex, and right now I am trying to get into options, although it will take some time.

I rarely move in an out of positions in day to day but more month to month.

I know there are people that are only interested in pharmaceuticals or something, which is all good if they know what they are doing, but in the long run I think those that have more options are goods</description>
		<content:encoded><![CDATA[<p>I trade everything on the stock market, a little big of forex, and right now I am trying to get into options, although it will take some time.</p>
<p>I rarely move in an out of positions in day to day but more month to month.</p>
<p>I know there are people that are only interested in pharmaceuticals or something, which is all good if they know what they are doing, but in the long run I think those that have more options are goods</p>
]]></content:encoded>
	</item>
	<item>
		<title>Nimetazepam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3704</link>
		<dc:creator>Bubs</dc:creator>
		<pubDate>Thu, 29 Nov 2007 14:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3704</guid>
		<description>I think your experience has a lot to do with you being able to trade multiple markets.  I think a new trader will have a very difficult time being successful trading more then 1 market on different time frames.  I only daytrade because thats the first style that I learned and liked.  I also do some long term plays in my I.R.A. and do have a futures account that I have some long term plays but 98% of my trades are daytrades.  I think once I become profitable with daytrading I will try swing trading but trying to do both at the same time is difficult for a newbie.</description>
		<content:encoded><![CDATA[<p>I think your experience has a lot to do with you being able to trade multiple markets.  I think a new trader will have a very difficult time being successful trading more then 1 market on different time frames.  I only daytrade because thats the first style that I learned and liked.  I also do some long term plays in my I.R.A. and do have a futures account that I have some long term plays but 98% of my trades are daytrades.  I think once I become profitable with daytrading I will try swing trading but trying to do both at the same time is difficult for a newbie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Nimetazepam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3671</link>
		<dc:creator>HighProbabilityTrader</dc:creator>
		<pubDate>Thu, 29 Nov 2007 08:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/29/what-kind-of-trader-are-you/#comment-3671</guid>
		<description>Nice post, I might link it. 

PS, I think you might have the winning pick on TraderBubs contest.</description>
		<content:encoded><![CDATA[<p>Nice post, I might link it. </p>
<p>PS, I think you might have the winning pick on TraderBubs contest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

