<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Flomax For Sale</title>
	<atom:link href="http://www.atradeaday.com/2008/01/31/everythings-a-flag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2008/01/31/everythings-a-flag/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 23:19:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Flomax For Sale</title>
		<link>http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-20692</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 24 Mar 2008 22:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-20692</guid>
		<description>You talk about a filter for filtering out the best setups. How does such a filter look like?</description>
		<content:encoded><![CDATA[<p>You talk about a filter for filtering out the best setups. How does such a filter look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Flomax For Sale</title>
		<link>http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-12178</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-12178</guid>
		<description>haha. I like to use flags also. Besides being useful, they are also nice and easy to spot.</description>
		<content:encoded><![CDATA[<p>haha. I like to use flags also. Besides being useful, they are also nice and easy to spot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Flomax For Sale</title>
		<link>http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-12151</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-12151</guid>
		<description>@ Music Site. No I spent an hour digging up the charts and writing the article just to waste everyone's time including my own. No one should ever trade flags. Why did I write this post...I'm so stupid(a la Chris Farley).</description>
		<content:encoded><![CDATA[<p>@ Music Site. No I spent an hour digging up the charts and writing the article just to waste everyone&#8217;s time including my own. No one should ever trade flags. Why did I write this post&#8230;I&#8217;m so stupid(a la Chris Farley).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Flomax For Sale</title>
		<link>http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-12147</link>
		<dc:creator>Music Site</dc:creator>
		<pubDate>Thu, 31 Jan 2008 14:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/01/31/everythings-a-flag/#comment-12147</guid>
		<description>Hi,

since you experienced it, do you think it is successful and useful?

Regards.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>since you experienced it, do you think it is successful and useful?</p>
<p>Regards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

