<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trading Like I Don&#8217;t Care</title>
	<atom:link href="http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Fri, 30 Jul 2010 20:09:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jonathan</title>
		<link>http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-16516</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 22 Feb 2008 01:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-16516</guid>
		<description>@David Sounds like my strategy. I scale in quite a bit.

@Options Strategery Do they get blown out buy writing options or nickled and dimed by buying way OTM puts/calls. I would think it would be tempting to swing for the fences by buying options and lose  your bankroll over time.

@John I agree with Buffet too. I would not advocate paper trading as a proxy for paper trading. I do think there is value in putting some money on the table. Just not most of it.

Of course who am I to argue with Buffet. His bankroll is probably 2 or 3 times mine :P</description>
		<content:encoded><![CDATA[<p>@David Sounds like my strategy. I scale in quite a bit.</p>
<p>@Options Strategery Do they get blown out buy writing options or nickled and dimed by buying way OTM puts/calls. I would think it would be tempting to swing for the fences by buying options and lose  your bankroll over time.</p>
<p>@John I agree with Buffet too. I would not advocate paper trading as a proxy for paper trading. I do think there is value in putting some money on the table. Just not most of it.</p>
<p>Of course who am I to argue with Buffet. His bankroll is probably 2 or 3 times mine <img src='http://www.atradeaday.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-16492</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-16492</guid>
		<description>Good advice.  Not everyone can follow it though :-)  Warren Buffett for one doesn't do it.  Here is a great quote from on his thoughts:

Buffett cautioned, though, that the &lt;a href="http://investing.curiouscatblog.net/2007/05/06/live-from-omaha/"&gt;difference between investing on paper and investing with real money&lt;/a&gt; is like the difference between reading a romance novel and, as he delicately put it, “doing something else.” “There’s nothing like having a little experience in investing,” he said. Once you’ve done that, you can decide whether, as Buffett said, “it turns you on.”</description>
		<content:encoded><![CDATA[<p>Good advice.  Not everyone can follow it though <img src='http://www.atradeaday.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Warren Buffett for one doesn&#8217;t do it.  Here is a great quote from on his thoughts:</p>
<p>Buffett cautioned, though, that the <a href="http://investing.curiouscatblog.net/2007/05/06/live-from-omaha/">difference between investing on paper and investing with real money</a> is like the difference between reading a romance novel and, as he delicately put it, “doing something else.” “There’s nothing like having a little experience in investing,” he said. Once you’ve done that, you can decide whether, as Buffett said, “it turns you on.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-15504</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-15504</guid>
		<description>This is exactly why traders with small bankrolls should avoid options.  The minimum size is too big and it is all too easy to wipe out a trade.  I tell people this and no one listens.  At least now I have another resource to point them to.</description>
		<content:encoded><![CDATA[<p>This is exactly why traders with small bankrolls should avoid options.  The minimum size is too big and it is all too easy to wipe out a trade.  I tell people this and no one listens.  At least now I have another resource to point them to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Bradley</title>
		<link>http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-15077</link>
		<dc:creator>David Bradley</dc:creator>
		<pubDate>Fri, 15 Feb 2008 00:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-15077</guid>
		<description>I'm a big believer in trading small, too. My initial position is usually very small, and if the stock does what I expect it to, I add more, if it doesn't I get out and take a small loss. The commissions do add up, but the lower risk makes up for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big believer in trading small, too. My initial position is usually very small, and if the stock does what I expect it to, I add more, if it doesn&#8217;t I get out and take a small loss. The commissions do add up, but the lower risk makes up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-15074</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Fri, 15 Feb 2008 00:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-15074</guid>
		<description>Thanks Rule One. I traded 1 share for several months. It was a good lesson.</description>
		<content:encoded><![CDATA[<p>Thanks Rule One. I traded 1 share for several months. It was a good lesson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rule One Investing</title>
		<link>http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-14995</link>
		<dc:creator>Rule One Investing</dc:creator>
		<pubDate>Thu, 14 Feb 2008 16:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/14/trading-like-i-dont-care/#comment-14995</guid>
		<description>This is great advice.  I especially love the 'tuition' part.  Great post!</description>
		<content:encoded><![CDATA[<p>This is great advice.  I especially love the &#8216;tuition&#8217; part.  Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
