<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Market Consolidation Brings Opportunity</title>
	<atom:link href="http://www.atradeaday.com/2008/02/18/market-consolidation-brings-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2008/02/18/market-consolidation-brings-opportunity/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Fri, 09 Jan 2009 15:10:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jonathan</title>
		<link>http://www.atradeaday.com/2008/02/18/market-consolidation-brings-opportunity/#comment-16015</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/18/trading-ideas-for-218/#comment-16015</guid>
		<description>Hey OS,

I'm very interested to see if MCHP resolves to the upside. Having the technical and fundamental reasons will hopefully put enough buyers in the stock to get it moving.</description>
		<content:encoded><![CDATA[<p>Hey OS,</p>
<p>I&#8217;m very interested to see if MCHP resolves to the upside. Having the technical and fundamental reasons will hopefully put enough buyers in the stock to get it moving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.atradeaday.com/2008/02/18/market-consolidation-brings-opportunity/#comment-16012</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/18/trading-ideas-for-218/#comment-16012</guid>
		<description>I knew the markets were going to be closed but I didn't realize I'd feel this much withdrawl.

MCHP is a great fundamental play too.  I don't believe the 'blame it on housing' part of the last conference call so I am a little worried.  But other than that, they are a money printing machine in the 8-bit uC market.  Their pricing beats Cypress and Atmel hands down.  Lean and mean.</description>
		<content:encoded><![CDATA[<p>I knew the markets were going to be closed but I didn&#8217;t realize I&#8217;d feel this much withdrawl.</p>
<p>MCHP is a great fundamental play too.  I don&#8217;t believe the &#8216;blame it on housing&#8217; part of the last conference call so I am a little worried.  But other than that, they are a money printing machine in the 8-bit uC market.  Their pricing beats Cypress and Atmel hands down.  Lean and mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.atradeaday.com/2008/02/18/market-consolidation-brings-opportunity/#comment-15999</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 19 Feb 2008 02:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/18/trading-ideas-for-218/#comment-15999</guid>
		<description>Yeah, I felt all dress up with no where to go.</description>
		<content:encoded><![CDATA[<p>Yeah, I felt all dress up with no where to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewild1</title>
		<link>http://www.atradeaday.com/2008/02/18/market-consolidation-brings-opportunity/#comment-15966</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/02/18/trading-ideas-for-218/#comment-15966</guid>
		<description>Don't worry I didn't even know the market was closed today until Saturday.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry I didn&#8217;t even know the market was closed today until Saturday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
