<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Zelnorm For Sale</title>
	<atom:link href="http://www.atradeaday.com/2008/03/12/trading-traps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com/2008/03/12/trading-traps/</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Tue, 07 Feb 2012 22:58:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Zelnorm For Sale</title>
		<link>http://www.atradeaday.com/2008/03/12/trading-traps/#comment-20916</link>
		<dc:creator>My Turn to Be a Damn Baby &#124; A Trade A Day</dc:creator>
		<pubDate>Thu, 27 Mar 2008 08:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/12/trading-traps/#comment-20916</guid>
		<description>[...] just to write a short post, rewrite and post it the my blog. For the really thoughtful post like trading traps, support and resistance, and trading marubozu, writing can take even longer. Sometimes two hours to [...]</description>
		<content:encoded><![CDATA[<p>[...] just to write a short post, rewrite and post it the my blog. For the really thoughtful post like trading traps, support and resistance, and trading marubozu, writing can take even longer. Sometimes two hours to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Zelnorm For Sale</title>
		<link>http://www.atradeaday.com/2008/03/12/trading-traps/#comment-19666</link>
		<dc:creator>Did Anyone Make Money Today? &#124; A Trade A Day</dc:creator>
		<pubDate>Wed, 19 Mar 2008 07:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/12/trading-traps/#comment-19666</guid>
		<description>[...] I&#8217;m going to day trade, I&#8217;m going to use one setup: The trap. I&#8217;ve detailed traps before. Today it worked really well. Let&#8217;s look at some [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m going to day trade, I&#8217;m going to use one setup: The trap. I&#8217;ve detailed traps before. Today it worked really well. Let&#8217;s look at some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Zelnorm For Sale</title>
		<link>http://www.atradeaday.com/2008/03/12/trading-traps/#comment-18844</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 13 Mar 2008 00:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/12/trading-traps/#comment-18844</guid>
		<description>Thanks Wild1. 

BTW, I'm not sure if I was clear enough, but I'm out these by the end of the day.</description>
		<content:encoded><![CDATA[<p>Thanks Wild1. </p>
<p>BTW, I&#8217;m not sure if I was clear enough, but I&#8217;m out these by the end of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Zelnorm For Sale</title>
		<link>http://www.atradeaday.com/2008/03/12/trading-traps/#comment-18838</link>
		<dc:creator>thewild1</dc:creator>
		<pubDate>Wed, 12 Mar 2008 23:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/12/trading-traps/#comment-18838</guid>
		<description>great post. i'll be sure to add that to the arsenal</description>
		<content:encoded><![CDATA[<p>great post. i&#8217;ll be sure to add that to the arsenal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

