<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Niravam For Sale</title>
	<atom:link href="http://www.atradeaday.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atradeaday.com</link>
	<description>A Source for Trading Ideas.</description>
	<pubDate>Mon, 21 May 2012 22:05:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/12/trading-bull-and-bear-traps/#comment-216587</link>
		<dc:creator>Bull/Bear Traps &#171; Largecaptrader.com</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/12/trading-bull-and-bear-traps/#comment-216587</guid>
		<description>[...] http://www.atradeaday.com/2007/11/12/trading-bull-and-bear-traps/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.atradeaday.com/2007/11/12/trading-bull-and-bear-traps/" >http://www.atradeaday.com/2007/11/12/trading-bull-and-bear-traps/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2007/10/30/how-i-use-trading-volume/#comment-197422</link>
		<dc:creator>sunil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/10/30/how-i-use-trading-volume/#comment-197422</guid>
		<description>in earlier days when i was trading with indicators and other tools i was wasting a lot of time for result. it changed immediately when candles patter i added for idea of momentum. after that when i added volume with it whole scenario and perception changed so much that i am astonished with results i am getting with any stock known to me or not doesnt matter. even in intraday with 10 min charts i am using 7ema on volume. if volume crosses it something definitely will going to happen that is a surity now for me. you can also check the same. there will be no surprise element.  for short term trading for days i scan the stocks which have more volumes then yesterday and 7 ema it is crossing. within 4 days you can see what happen to your stock.</description>
		<content:encoded><![CDATA[<p>in earlier days when i was trading with indicators and other tools i was wasting a lot of time for result. it changed immediately when candles patter i added for idea of momentum. after that when i added volume with it whole scenario and perception changed so much that i am astonished with results i am getting with any stock known to me or not doesnt matter. even in intraday with 10 min charts i am using 7ema on volume. if volume crosses it something definitely will going to happen that is a surity now for me. you can also check the same. there will be no surprise element.  for short term trading for days i scan the stocks which have more volumes then yesterday and 7 ema it is crossing. within 4 days you can see what happen to your stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/07/5-options-blogs-i-really-like/#comment-161941</link>
		<dc:creator>Chantelle</dc:creator>
		<pubDate>Tue, 19 May 2009 06:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/07/5-options-blogs-i-really-like/#comment-161941</guid>
		<description>I shall have to check some of these out...:)</description>
		<content:encoded><![CDATA[<p>I shall have to check some of these out&#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2007/12/17/trading-1-2-3s/#comment-159163</link>
		<dc:creator>Algis Morales</dc:creator>
		<pubDate>Sat, 02 May 2009 15:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/12/17/trading-1-2-3s/#comment-159163</guid>
		<description>If you look more carefully, what you actually have there is an inverted head and shoulders pattern.</description>
		<content:encoded><![CDATA[<p>If you look more carefully, what you actually have there is an inverted head and shoulders pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2008/03/17/how-to-overcome-emotional-trading/#comment-144958</link>
		<dc:creator>Auto Trading Tips &#187; Blog Archive &#187; Lazy Breakouts</dc:creator>
		<pubDate>Sun, 08 Mar 2009 09:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/17/how-to-overcome-emotional-trading/#comment-144958</guid>
		<description>[...] m&#8206;ov&#8206;ing I do&#8206;n&#8206;&#8217;t&#8206; make money&#8206;. If ou&#8206;r  trading capital is in&#8206;ven&#8206;t&#8206;o&#8206;r&#8206;y  , we n&#8206;ee&#8206;d&#8206; to tur&#8206;n&#8206; it [...]</description>
		<content:encoded><![CDATA[<p>[...] m&#8206;ov&#8206;ing I do&#8206;n&#8206;&#8217;t&#8206; make money&#8206;. If ou&#8206;r  trading capital is in&#8206;ven&#8206;t&#8206;o&#8206;r&#8206;y  , we n&#8206;ee&#8206;d&#8206; to tur&#8206;n&#8206; it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2007/10/31/5-cognitive-biases-that-ruined-my-trading/#comment-144957</link>
		<dc:creator>Auto Trading Tips &#187; Blog Archive &#187; Trader Death</dc:creator>
		<pubDate>Sun, 08 Mar 2009 09:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/10/31/5-cognitive-biases-that-ruined-my-trading/#comment-144957</guid>
		<description>[...] al&#8206;l&#8206; vu&#8206;l&#8206;n&#8206;e&#8206;ra&#8206;b&#8206;le&#8206; to  cog&#8206;nit&#8206;iv&#8206;e&#8206; b&#8206;ias&#8206;es   t&#8206;ha&#8206;t&#8206; can wr&#8206;eak a [...]</description>
		<content:encoded><![CDATA[<p>[...] al&#8206;l&#8206; vu&#8206;l&#8206;n&#8206;e&#8206;ra&#8206;b&#8206;le&#8206; to  cog&#8206;nit&#8206;iv&#8206;e&#8206; b&#8206;ias&#8206;es   t&#8206;ha&#8206;t&#8206; can wr&#8206;eak a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2008/03/03/my-first-blowup/#comment-144956</link>
		<dc:creator>Auto Trading Tips &#187; Blog Archive &#187; Trader Death</dc:creator>
		<pubDate>Sun, 08 Mar 2009 09:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/03/my-first-blowup/#comment-144956</guid>
		<description>[...] i&#8206;t&#8217;s&#8206; a big&#8206; bl&#8206;o&#8206;w&#8206;o&#8206;u&#8206;t al&#8206;a&#8206;  my first bi&#8206;g&#8206; b&#8206;l&#8206;owu&#8206;p  . Or t&#8206;h&#8206;e &#8220;d&#8206;ea&#8206;t&#8206;h&#8206; by a t&#8206;hous&#8206;and [...]</description>
		<content:encoded><![CDATA[<p>[...] i&#8206;t&#8217;s&#8206; a big&#8206; bl&#8206;o&#8206;w&#8206;o&#8206;u&#8206;t al&#8206;a&#8206;  my first bi&#8206;g&#8206; b&#8206;l&#8206;owu&#8206;p  . Or t&#8206;h&#8206;e &#8220;d&#8206;ea&#8206;t&#8206;h&#8206; by a t&#8206;hous&#8206;and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2007/11/12/trading-bull-and-bear-traps/#comment-133722</link>
		<dc:creator>Crude Oil Trader</dc:creator>
		<pubDate>Fri, 30 Jan 2009 05:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2007/11/12/trading-bull-and-bear-traps/#comment-133722</guid>
		<description>Just found your blog on Stumble Upon. Very cool, I'll bookmark it right now!</description>
		<content:encoded><![CDATA[<p>Just found your blog on Stumble Upon. Very cool, I&#8217;ll bookmark it right now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2008/03/18/when-will-this-recession-end/#comment-130233</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 16 Jan 2009 20:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/18/when-will-this-recession-end/#comment-130233</guid>
		<description>Yes, Options Strategery, a solid day with heavy volume is what Americans need.  Old and Busted: The recession will be over in 2008.  New hotness: Maybe in 2010.</description>
		<content:encoded><![CDATA[<p>Yes, Options Strategery, a solid day with heavy volume is what Americans need.  Old and Busted: The recession will be over in 2008.  New hotness: Maybe in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Niravam For Sale</title>
		<link>http://www.atradeaday.com/2008/03/05/warning-this-video-contains-cruelty-to-animals/#comment-128330</link>
		<dc:creator>Calvin</dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.atradeaday.com/2008/03/05/warning-this-video-contains-cruelty-to-animals/#comment-128330</guid>
		<description>This man should die from a slow and painful death i mean it!Even though i don't like dogs much(Cause they bite/bark at me and mostly begging me for treats)but still they shouldn't be thrown like a doll and suffer</description>
		<content:encoded><![CDATA[<p>This man should die from a slow and painful death i mean it!Even though i don&#8217;t like dogs much(Cause they bite/bark at me and mostly begging me for treats)but still they shouldn&#8217;t be thrown like a doll and suffer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

